Updated after the US market close
Trend Board
Compare the core asset pool by trend temperature, strength, rank, age, fragility, and macro wind.
2026-09-14 · Data status: Fresh · Market observation only. Not investment advice.
Strongest Trends
5 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
| BTC Bitcoin | Warming | 66 | 1 | 0 | Low | Neutral / Neutral | BTC is warming because the trend structure is improving. Strength is 66, ranked 1/9, with low fragility. |
| UUP Invesco DB US Dollar Index Bullish Fund | Warming | 59 | 2 | 0 | Low | Neutral / Neutral | UUP is warming because the trend structure is improving. Strength is 59, ranked 2/9, with low fragility. |
SPDR S&P 500 ETF Trust | Neutral | 45 | 3 | 0 | Low | Neutral / Neutral | SPY is neutral because direction is not yet clear. Strength is 45, ranked 3/9, with low fragility. |
Technology Select Sector SPDR Fund | Cold | 30 | 4 | 0 | Low | Strong Headwind / Neutral | XLK is cold because trend structure remains weak. Strength is 30, ranked 4/9, with low fragility. |
SPDR Gold Shares | Cold | 26 | 5 | 0 | Low | Strong Headwind / Neutral | GLD is cold because trend structure remains weak. Strength is 26, ranked 5/9, with low fragility. |
Warming Assets
2 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Bitcoin | Warming | 66 | 1 | 0 | Low | Neutral / Neutral | BTC is warming because the trend structure is improving. Strength is 66, ranked 1/9, with low fragility. |
Invesco DB US Dollar Index Bullish Fund | Warming | 59 | 2 | 0 | Low | Neutral / Neutral | UUP is warming because the trend structure is improving. Strength is 59, ranked 2/9, with low fragility. |
Newly Hot
0 assets
No assets in this state.
Hot Leaders
0 assets
No assets in this state.
Overheated but Strong
0 assets
No assets in this state.
Cooling Assets
0 assets
No assets in this state.
Cold Assets
6 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Technology Select Sector SPDR Fund | Cold | 30 | 4 | 0 | Low | Strong Headwind / Neutral | XLK is cold because trend structure remains weak. Strength is 30, ranked 4/9, with low fragility. |
SPDR Gold Shares | Cold | 26 | 5 | 0 | Low | Strong Headwind / Neutral | GLD is cold because trend structure remains weak. Strength is 26, ranked 5/9, with low fragility. |
iShares 20+ Year Treasury Bond ETF | Cold | 23 | 6 | 0 | Low | Strong Headwind / Neutral | TLT is cold because trend structure remains weak. Strength is 23, ranked 6/9, with low fragility. |
All Core Assets
9 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Bitcoin | Warming | 66 | 1 | 0 | Low | Neutral / Neutral | BTC is warming because the trend structure is improving. Strength is 66, ranked 1/9, with low fragility. |
Invesco DB US Dollar Index Bullish Fund | Warming | 59 | 2 | 0 | Low | Neutral / Neutral | UUP is warming because the trend structure is improving. Strength is 59, ranked 2/9, with low fragility. |
SPDR S&P 500 ETF Trust | Neutral | 45 | 3 | 0 | Low | Neutral / Neutral | SPY is neutral because direction is not yet clear. Strength is 45, ranked 3/9, with low fragility. |