Updated after the US market close
Trend Board
Compare the core asset pool by trend temperature, strength, rank, age, fragility, and macro wind.
2026-07-29 · Data status: Stale · Market observation only. Not investment advice.
Strongest Trends
5 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
| UUP Invesco DB US Dollar Index Bullish Fund | Cooling | 77 | 1 | 1 | Low | Neutral / Neutral | UUP is cooling because trend quality has weakened after a stronger phase. Strength is 77, ranked 1/9, with low fragility. |
| BTC Bitcoin | Frozen | 47 | 2 | 0 | Low | Neutral / Headwind | BTC is frozen because trend structure is extremely weak. Strength is 47, ranked 2/9, with low fragility. |
iShares Russell 2000 ETF | Neutral | 45 | 3 | 0 | Low | Strong Headwind / Neutral | IWM is neutral because direction is not yet clear. Strength is 45, ranked 3/9, with low fragility. |
Technology Select Sector SPDR Fund | Cold | 31 | 4 | 0 | Low | Strong Headwind / Neutral | XLK is cold because trend structure remains weak. Strength is 31, ranked 4/9, with low fragility. |
SPDR S&P 500 ETF Trust | Cold | 30 | 5 | 0 | Low | Neutral / Neutral | SPY is cold because trend structure remains weak. Strength is 30, ranked 5/9, with low fragility. |
Warming Assets
0 assets
No assets in this state.
Newly Hot
0 assets
No assets in this state.
Hot Leaders
0 assets
No assets in this state.
Overheated but Strong
0 assets
No assets in this state.
Cooling Assets
1 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Invesco DB US Dollar Index Bullish Fund | Cooling | 77 | 1 | 1 | Low | Neutral / Neutral | UUP is cooling because trend quality has weakened after a stronger phase. Strength is 77, ranked 1/9, with low fragility. |
Cold Assets
7 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Bitcoin | Frozen | 47 | 2 | 0 | Low | Neutral / Headwind | BTC is frozen because trend structure is extremely weak. Strength is 47, ranked 2/9, with low fragility. |
Technology Select Sector SPDR Fund | Cold | 31 | 4 | 0 | Low | Strong Headwind / Neutral | XLK is cold because trend structure remains weak. Strength is 31, ranked 4/9, with low fragility. |
SPDR S&P 500 ETF Trust | Cold | 30 | 5 | 0 | Low | Neutral / Neutral | SPY is cold because trend structure remains weak. Strength is 30, ranked 5/9, with low fragility. |
All Core Assets
9 assets
| Ticker | Temperature | Strength | Rank | Age | Fragility | Macro Wind | Explanation |
|---|---|---|---|---|---|---|---|
Invesco DB US Dollar Index Bullish Fund | Cooling | 77 | 1 | 1 | Low | Neutral / Neutral | UUP is cooling because trend quality has weakened after a stronger phase. Strength is 77, ranked 1/9, with low fragility. |
Bitcoin | Frozen | 47 | 2 | 0 | Low | Neutral / Headwind | BTC is frozen because trend structure is extremely weak. Strength is 47, ranked 2/9, with low fragility. |
iShares Russell 2000 ETF | Neutral | 45 | 3 | 0 | Low | Strong Headwind / Neutral | IWM is neutral because direction is not yet clear. Strength is 45, ranked 3/9, with low fragility. |